robby001
All Tips | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
132 | 62 | 4 | 61 | 2 | 3 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
-112.49 | -3.34 | 48.48 | 2.29 |
Tips
Starts in | Match | Stake | Tip | Odds | Bookie |
---|---|---|---|---|---|
Nothing here |
Tips Results
Date | Match | Stake | Profit | Status | Bookie |
---|---|---|---|---|---|
14.09.2024 | Oxford Utd vs Stoke | 22 | -22 | lost | |
14.09.2024 | Millwall vs Luton | 16 | +31.20 | won | |
14.09.2024 | Leeds vs Burnley | 28 | -28 | lost | |
09.09.2024 | Ethiopia vs D.R. Congo | 6 | -6 | lost | |
09.09.2024 | Angola vs Sudan | 24 | +24.72 | won | |
09.09.2024 | Lesotho vs Morocco | 2 | -2 | lost | |
09.09.2024 | Uganda vs Congo | 24 | -12.00 | half lost | |
09.09.2024 | Niger vs Ghana | 31 | -31 | lost | |
09.09.2024 | Madagascar vs Comoros | 19 | -19 | lost | |
09.09.2024 | Equatorial Guinea vs Togo | 25 | -25 | lost | |
09.09.2024 | Burundi vs Senegal | 38 | +11.40 | won |
Tips / Month | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
11 | 3 | 0 | 7 | 0 | 1 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
-77.68 | -33.06 % | 27.27 % | 3.89 |
*Odds – Are not always accurate and can change.