prosoccerbettors
Place my Bets in Long-Terms! Contact: prosoccerbettors@gmail.com
All Tips | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
89 | 41 | 9 | 24 | 10 | 5 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
14.90 | 16.74 | 57.30 | 1.94 |
Tips
Starts in | Match | Stake | Tip | Odds | Bookie |
---|---|---|---|---|---|
0d 12h 55m | Celtic vs Young Boys | 1 | 1 AH -1.75 | 2.05 |
Tips Results
Date | Match | Stake | Profit | Status | Bookie |
---|---|---|---|---|---|
19.01.2025 | Werder Bremen vs Augsburg | 1 | -1 | lost | |
19.01.2025 | Reims vs Le Havre | 1 | -1 | lost | |
19.01.2025 | Everton vs Tottenham | 1 | +0.95 | won | |
18.01.2025 | Getafe vs Barcelona | 1 | -1 | lost | |
18.01.2025 | Brentford vs Liverpool | 1 | +0.44 | won | |
18.01.2025 | Cremonese vs Cosenza | 1 | +0.92 | won | |
18.01.2025 | Saarbrucken vs Munich 1860 | 1 | +0.84 | won | |
17.01.2025 | Sampdoria vs Cesena | 1 | -1 | lost | |
12.01.2025 | Brescia vs Sampdoria | 1 | 0 | void | |
12.01.2025 | Atl. Madrid vs Osasuna | 1 | +0.31 | won | |
12.01.2025 | Venezia vs Inter | 1 | +0.37 | won | |
11.01.2025 | Besiktas vs Bodrumspor | 1 | 0 | void | |
08.01.2025 | Eyupspor vs Boluspor | 1 | -1 | lost | |
07.01.2025 | Wycombe vs Huddersfield | 1 | +1.19 | won | |
04.01.2025 | Barrow vs Harrogate | 1 | -1 | lost |
Tips / Month | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
15 | 7 | 2 | 6 | 0 | 0 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
-0.98 | -6.53 % | 46.67 % | 1.81 |
*Odds – Are not always accurate and can change.