predictions
All Tips | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
24 | 18 | 0 | 6 | 0 | 0 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
134.18 | 17.87 | 75.00 | 1.59 |
Tips
Starts in | Match | Stake | Tip | Odds | Bookie |
---|---|---|---|---|---|
0d 1h 22m | Adelaide United vs Auckland FC | 31 | Over 2.5 | 1.59 | |
0d 4h 52m | Haka vs KTP | 30 | Over 2.5 | 1.62 | |
0d 8h 37m | Al-Gharafa vs Al Ahli Doha | 35 | Over 2.5 | 1.40 | |
0d 10h 37m | Shakhtar Donetsk vs Brest | 25 | Over 2.5 | 1.98 | |
0d 10h 37m | RB Leipzig vs Sporting CP | 31 | Over 2.5 | 1.60 | |
0d 12h 37m | Leeds vs Norwich | 29 | Over 2.5 | 1.70 | |
0d 12h 52m | Feyenoord vs Bayern Munich | 35 | Over 2.5 | 1.40 | |
0d 12h 52m | Sparta Prague vs Inter | 29 | Over 2.5 | 1.70 | |
0d 12h 52m | PSG vs Manchester City | 33 | Over 2.5 | 1.50 | |
0d 14h 52m | Juventude vs Ypiranga FC | 24 | Over 2.5 | 2.05 | |
0d 15h 22m | Corinthians vs Agua Santa | 28 | Over 2.5 | 1.75 |
Tips Results
Tips / Month | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
24 | 18 | 0 | 6 | 0 | 0 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
134.18 | 17.87 % | 75.00 % | 1.59 |
*Odds – Are not always accurate and can change.