nipi
im Nipi
All Tips | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
1580 | 747 | 14 | 817 | 0 | 2 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
-1885.38 | -4.85 | 47.28 | 2.20 |
Tips
Starts in | Match | Stake | Tip | Odds | Bookie |
---|---|---|---|---|---|
Nothing here |
Tips Results
Date | Match | Stake | Profit | Status | Bookie |
---|---|---|---|---|---|
24.09.2024 | Royston vs Hitchin | 31 | -31 | lost | |
24.09.2024 | Bishop's Stortford vs Biggleswade Town | 31 | -31 | lost | |
24.09.2024 | Eastleigh vs Woking | 24 | -24 | lost | |
24.09.2024 | Aldershot vs Barnet | 28 | +21.00 | won | |
24.09.2024 | Huddersfield vs Blackpool | 26 | -26 | lost | |
24.09.2024 | San Lorenzo 2 vs Instituto 2 | 22 | +26.40 | won | |
24.09.2024 | Racing Club 2 vs Deportivo Riestra 2 | 34 | -34 | lost | |
24.09.2024 | SV Oberwart vs Favoritner | 28 | +20.44 | won | |
24.09.2024 | Weindorf St. Anna vs Deutschlandsberger | 22 | -22 | lost | |
24.09.2024 | Hull U21 vs Sheffield Wed U21 | 23 | -23 | lost | |
24.09.2024 | Wigan U21 vs Barnsley U21 | 27 | +22.68 | won |
Tips / Month | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
11 | 4 | 0 | 7 | 0 | 0 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
-100.48 | -33.95 % | 36.36 % | 1.86 |
*Odds – Are not always accurate and can change.