mjefe
All Tips | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
9 | 4 | 0 | 5 | 0 | 0 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
-26.00 | -27.96 | 44.44 | 1.63 |
Tips
Starts in | Match | Stake | Tip | Odds | Bookie |
---|---|---|---|---|---|
Nothing here |
Tips Results
Date | Match | Stake | Profit | Status | Bookie |
---|---|---|---|---|---|
02.10.2024 | Aston Villa vs Bayern Munich | 11 | -11 | lost | |
02.10.2024 | Sturm Graz vs Club Brugge KV | 10 | -10 | lost | |
02.10.2024 | RB Leipzig vs Juventus | 10 | +7.50 | won | |
02.10.2024 | Liverpool vs Bologna | 10 | +6.40 | won | |
02.10.2024 | D. Zagreb vs Monaco | 10 | -10 | lost | |
02.10.2024 | Benfica vs Atl. Madrid | 10 | -10 | lost | |
02.10.2024 | Raufoss vs Sandnes | 12 | -12 | lost | |
02.10.2024 | Valerenga vs Mjondalen | 10 | +5.00 | won | |
02.10.2024 | Basaksehir vs SK Rapid | 10 | +8.10 | won |
Tips / Month | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
9 | 4 | 0 | 5 | 0 | 0 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
-26.00 | -27.96 % | 44.44 % | 1.63 |
*Odds – Are not always accurate and can change.