ludmil
All Tips | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
363 | 204 | 0 | 157 | 2 | 0 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
-573.85 | -7.98 | 56.75 | 1.79 |
Tips
Starts in | Match | Stake | Tip | Odds | Bookie |
---|---|---|---|---|---|
Nothing here |
Tips Results
Date | Match | Stake | Profit | Status | Bookie |
---|---|---|---|---|---|
11.01.2025 | Rennes vs Marseille | 20 | +30.00 | won | |
11.01.2025 | B. Monchengladbach vs Bayern Munich | 25 | -25 | lost | |
11.01.2025 | Brest vs Lyon | 28 | +21.84 | won | |
11.01.2025 | Freiburg vs Holstein Kiel | 30 | +19.50 | won | |
11.01.2025 | Sydney FC vs Central Coast Mariners | 22 | +27.50 | won | |
11.01.2025 | Melbourne City vs Brisbane Roar | 29 | -29 | lost | |
11.01.2025 | Wellington Phoenix vs Adelaide United | 20 | -20 | lost | |
10.01.2025 | Wycombe vs Portsmouth | 29 | -29 | lost | |
10.01.2025 | Varnsdorf vs Vlasim | 29 | -29 | lost | |
10.01.2025 | Melbourne Victory vs Western United | 30 | +18.60 | won | |
02.01.2025 | Newport vs AFC Wimbledon | 12 | -12 | lost | |
02.01.2025 | Gillingham vs Bromley | 22 | +27.50 | won | |
02.01.2025 | Mohun Bagan vs Hyderabad | 19 | -19 | lost |
Tips / Month | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
13 | 6 | 0 | 7 | 0 | 0 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
-18.06 | -5.73 % | 46.15 % | 2.17 |
*Odds – Are not always accurate and can change.