kenya
All Tips | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
95 | 35 | 2 | 58 | 0 | 0 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
-488.38 | -21.59 | 36.84 | 2.31 |
Tips
Starts in | Match | Stake | Tip | Odds | Bookie |
---|---|---|---|---|---|
Nothing here |
Tips Results
Date | Match | Stake | Profit | Status | Bookie |
---|---|---|---|---|---|
07.09.2024 | Greece vs Finland | 30 | -30 | lost | |
07.09.2024 | Germany vs Hungary | 20 | -20 | lost | |
07.09.2024 | Netherlands vs Bosnia & Herzegovina | 20 | -20 | lost | |
07.09.2024 | Aberystwyth vs Flint | 21 | -21 | lost | |
07.09.2024 | Moldova vs Malta | 34 | +14.96 | won | |
07.09.2024 | Armenia vs Latvia | 27 | -27 | lost | |
07.09.2024 | Penybont vs Caernarfon | 27 | -27 | lost | |
07.09.2024 | Newtown vs Briton Ferry | 31 | -31 | lost | |
07.09.2024 | Haverfordwest vs TNS | 23 | -23 | lost | |
07.09.2024 | Connahs Q. vs Barry | 23 | 0 | void | |
07.09.2024 | Bala vs Cardiff Metropolitan | 17 | -17 | lost | |
07.09.2024 | Faroe Islands vs North Macedonia | 33 | +16.50 | won |
Tips / Month | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
12 | 2 | 1 | 9 | 0 | 0 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
-184.54 | -60.31 % | 16.67 % | 2.02 |
*Odds – Are not always accurate and can change.