kabete25
All Tips | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
926 | 476 | 6 | 389 | 1 | 54 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
-652.40 | -2.66 | 51.51 | 2.12 |
Tips
Starts in | Match | Stake | Tip | Odds | Bookie |
---|---|---|---|---|---|
0d 2h 56m | Police FC vs Bandari | 36 | Under 2.5 | 1.36 | |
0d 6h 26m | Al-Shahaniya vs Al Khor | 32 | Under 1.5 (1H) | 1.53 | |
0d 6h 56m | Al Orubah vs Al Qadisiya | 35 | Under 3.5 | 1.40 | |
1d 3h 56m | Phu Dong Ninh Binh vs Hoa Binh | 38 | Under 3.5 | 1.30 | |
1d 6h 26m | Al-Sadd vs Qatar SC | 20 | BTS No | 2.40 | |
1d 8h 56m | Al Wahda vs Al Bataeh | 36 | 2 EH 0-3 | 1.36 | |
1d 10h 26m | AmaZulu vs Stellenbosch | 38 | Under 1.5 (1H) | 1.30 | |
2d 11h 56m | Laval vs Troyes | 36 | Under 1.5 (1H) | 1.36 |
Tips Results
Date | Match | Stake | Profit | Status | Bookie |
---|---|---|---|---|---|
21.01.2025 | Liverpool vs Lille | 38 | +11.40 | won | |
21.01.2025 | Salisbury vs Farnborough | 34 | +15.64 | won | |
21.01.2025 | Oxford Utd vs Luton | 32 | +17.28 | won | |
21.01.2025 | Middlesbrough vs West Brom | 34 | +14.96 | won |
Tips / Month | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | 0 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
59.28 | 42.96 % | 100.00 % | 1.44 |
*Odds – Are not always accurate and can change.