jacksparrow
All Tips | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
2853 | 1656 | 60 | 1119 | 2 | 16 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
-335.92 | -0.58 | 58.11 | 1.75 |
Tips
Starts in | Match | Stake | Tip | Odds | Bookie |
---|---|---|---|---|---|
Nothing here |
Tips Results
Date | Match | Stake | Profit | Status | Bookie |
---|---|---|---|---|---|
05.09.2024 | Serbia vs Spain | 29 | -29 | lost | |
05.09.2024 | Estonia vs Slovakia | 30 | +19.80 | won | |
01.09.2024 | Juventus vs AS Roma | 27 | -27 | lost | |
01.09.2024 | Rijeka vs D. Zagreb | 29 | -29 | lost | |
01.09.2024 | Atromitos vs PAOK | 34 | +15.30 | won | |
01.09.2024 | Maccabi Petah Tikva vs Maccabi Tel Aviv | 29 | +20.01 | won | |
01.09.2024 | Manchester Utd vs Liverpool | 26 | +23.40 | won | |
01.09.2024 | PSV vs G.A. Eagles | 29 | +19.43 | won | |
01.09.2024 | Silkeborg vs Midtjylland | 33 | +16.83 | won | |
01.09.2024 | Ekenas vs SJK | 34 | -34 | lost | |
01.09.2024 | Sandnes vs Valerenga | 27 | +22.14 | won | |
01.09.2024 | Sonderjyske vs Viborg | 31 | +18.60 | won | |
01.09.2024 | FC Copenhagen vs Brondby | 31 | +18.91 | won | |
01.09.2024 | Paderborn vs Ulm | 32 | -32 | lost |
Tips / Month | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
14 | 9 | 0 | 5 | 0 | 0 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
23.42 | 5.56 % | 64.29 % | 1.65 |
*Odds – Are not always accurate and can change.